| SCIBA TRIPLES DRAW FOR 2009/2010 | ||||||||||||
| CURRENT TITLE HOLDERS K. PHILIP, N UTTON, C CRANHAM 0F CAMBERLEY IBC | ||||||||||||
| Updated 16/3/10 | ||||||||||||
| In games 1-28 first named is Challenger | ||||||||||||
| Rd 1 By 22/11/09 | ||||||||||||
| Game | Contact | Club | Tel No. | Contact | Club | Tel No. | ||||||
| 1 | J. Scott | KG | 02083-303606 | V | T. Prentice | Ca | 01252-871546 | |||||
| 2 | M. Short | Ca | 01276-27704 | V | R. Southwood | Te | 02082-891609 | |||||
| 3 | D. Miller | Su | 02086-424009 | V | A. Hawes | Cr | 02083-330367 | |||||
| 4 | A. Richardson | WV | 07919-404719* | V | P. Clark | El | 01483-472154 | * Number | Correction | |||
| 5 | I. Jenkins | Eg | 01784-473231 | V | F. Dodd | Do | 01737-843972 | |||||
| 6 | J. Absolon | Te | 02072-746975 | V | K.Measures | Do | 01293-820202 | |||||
| 7 | C. Cranham | Ca | 07749-651479 | V | M. Tuck | KG | 02086-447476 | |||||
| 8 | C. Nolan | Ri | 07956-368318 | V | A Lewis | Ca | 01276-503735 | (New Contact) | ||||
| 9 | G. Parsons | Do | 01737-768119 | V | R. Hayward | Do | 01737-845565 | Last 16 on - top named is Challenger | ||||
| 10 | D. Heard | WV | 01252-318781 | V | P. Wright | OC | 02086-600433 | |||||
| 11 | S. Higginbotham | WV | 01252-657960 | V | A. Kellaway | Cr | 02083-959684 | Last 16 By | Qtr/Finals By | S/Finals By | Final | Winners |
| 12 | R. Bell | Eg | 07743-210420 | V | A. Huxtable | MV | 01372-813784 | 22/01/2010 | 22/02/10 | 11/03/10 | See Below | |
| Rd 2 By 22/12/09 | ||||||||||||
| 13 | M. Blake Bye 1 | MV | 01372-811926 | V | T. Prentice | Ca | 01252-871546 | T. Prentice | D. Morris | |||
| 14 | M. Short | Ca | 01276-27704 | V | D. Morris Bye 2 | WV | 07725-884765 | D. Morris | D. Morris | |||
| 15 | L. Gascoigne Bye 3 | El | 01932-245003 | V | A. Hawes | Cr | 02083-330367 | L. Gascoigne | A. Richardson | |||
| 16 | A. Richardson | WV | 07919-404719 | V | D. Charles Bye 4 | OC | 02086-603322 | A. Richardson |
D. Morris |
|||
| 17 | S. Shanley Bye 5 | Su | 02087-731895 | V | I. Jenkins | Eg | 01784-473231 | S. Shanley | S. Shanley | |||
| 18 | K.Measures | Do | 01293-820202 | V | D. Warrington Bye 6 | Cr | 02086-578481 | D. Warrington | C. Cranham | |||
| 19 | G. Wallis Bye 7 | OC | 01883-342486 | V | C. Cranham | Ca | 07749-651479 | C. Cranham | C. Cranham | |||
| 20 | A Lewis | Ca | 01276-503735 | V | I. Reid Bye 8 | Su | 02086 420172 | A Lewis | D. Morris | |||
| 21 | M. Smith Bye 9 | OC | 02086-609970 | V | G. Parsons | Do | 01737-768119 | M Smith | S. Barnett | |||
| 22 | D. Heard | WV | 01252-318781 | V | S. Barnett Bye 10 | Eg | 07793-522530 | S. Barnett | R. Bell | |||
| 23 | B. Blackie Bye11 | Ri | 02073-857576 | V | S. Higginbotham | WV | 01252-657960 | S. Higginbotham | R. Bell | |||
| 24 | R. Bell | Eg | 07743-210420 | V | B. Lawton Bye 12 | Ri | 02088-762415 | R. Bell | J. Gale | |||
| 25 | M. Sigamoney Bye13 | Eg | 07976-981801 | V | D. Vaughan Bye 14 | Ri | 02088-985222 | D. Vaughan | J. Gale | |||
| 26 | R. Taylor Bye 15 | El | 01932-248293 | V | J. Gale Bye 16 | Cr | 02083-959019 | J. Gale |
J. Gale |
|||
| 27 | K. Adams Bye 17 | Su | 02086-471956 | V | J. Guinnard Bye 18 | KG | 07789-918969 | J. Guinnard | J. Guinnard | |||
| 28 | P. Burge Bye 19 | KG | 02083-302393 | V | D. Wells Bye 20 | El | 01932-854977 | P. Burge | ||||
| All County Finals Saturday & Sunday 27 & 28 March 2010 at King George, starting 10am. | ||||||||||||
| Final Is In "Whites", But Approved Registered Club Shirts May Be Worn. | ||||||||||||