| TRIPLES DRAW FOR 2011/2012 - CURRENT TITLE HOLDERS - N WORLEY, B EMANUEL, & D SIMPSON EGHAM IBC | ||||||||||||||
| In all games top named is Challenger | ||||||||||||||
| The contact list for all entrants can be found here: | ||||||||||||||
| Zone 1 | Zone 2 | |||||||||||||
| Round 1 by | Round 2 by | Round 3 by | Zone 1 | Round 1 by | Round 2 by | Round 3 by | Zone 2 | |||||||
| 11/12/2011 | 8/01/2012 | 12/02/2012 | Qualifiers | 11/12/2011 | 8/01/2012 | 12/02/2012 | Qualifiers | |||||||
| D Lark | } | J Nuthall | } | |||||||||||
| } | D Morris | } | } | J Sinnott | } | |||||||||
| R Taylor | } | D Morris | } | } | J Sinnott | } | J Sinnott | } | } | |||||
| D Morris | } | } | A Howick | } | } | J Gale | ||||||||
| D Wells | } | } |
1a |
M Gray | } | } |
2a |
|||||||
| } | M Tuck | } | } | J Gale | } | |||||||||
| P Harwood | } | M Tuck | } | M Dutton | } | J Gale | } | |||||||
| M Tuck | } | J Gale | } | |||||||||||
| A Huxtable | } | J Petts | } | |||||||||||
| } | J Shillingford | } | } | A Butler | } | |||||||||
| J Shillingford | } | J Shillingford | } | } | F Jewell | } | A Butler | } | } | |||||
| D Hope | } | } | A Butler | } | } | N Chapman | ||||||||
| M Godfrey | } | } |
1b |
B Pike | } | } |
2b |
|||||||
| } | M Lambert | } | } | N Chapman | } | |||||||||
| M Lambert | } | M Lambert | } | J Rice | } | N Chapman | } | |||||||
| G Noakes | } | N Chapman | } | |||||||||||
| P Rickerby | } | |||||||||||||
| A McNicol | } | P Hunt | } | P Hunt | } | |||||||||
| } | A McNicol | } | } | P Hunt | } | |||||||||
| R Owen | } | } | J Burns | } | } | |||||||||
| P Clarke | } | } | D Warrington | } | } | |||||||||
| D McCallum | } | D McCallum | } | } |
1c |
F Knight | } | F Knight | } | } |
2c |
|||
| } | D McCallum | } | } | F Knight | } | |||||||||
| T Hill | } | M Smith | } | |||||||||||
| R Bell | } | R Hayward | } | |||||||||||
| J Clarke | } | J Clarke | } | D Evans | } | R Hayward | } | |||||||
| } | A Richardson | } | } | R Hayward | } | |||||||||
| A Richardson | } | } | R Wharf | } | } | |||||||||
| B Jenkins | } | } | B Collingridge | } | } | |||||||||
| C Jones | } | B Jenkins | } | } | 1d | B Hudson | } | B Collingridge | } | } |
2d |
|||
| } | B Jenkins | } | } | B Collingridge | } | |||||||||
| N Utton | } | B Swain | } | |||||||||||
| Qtr Finals by | Semi Final | Final | Winners | |||||||||||
| 4/03/2012 | by 18/3/2012 | |||||||||||||
| 2d | } | |||||||||||||
| 1d | } | } | ||||||||||||
| } | } | |||||||||||||
| 1b | } | } | } | |||||||||||
| 2c | } | } | ||||||||||||
| } | } | |||||||||||||
| 2b N Chapman | } | } | ||||||||||||
| 1c | } | } | } | |||||||||||
| } | } | |||||||||||||
| 1a | } | } | ||||||||||||
| 2a J Gale | } | |||||||||||||
|
|
||||||||||||||