| SCIBA SINGLES DRAW FOR 2009/2010 Iss 2 | ||||||||||||
| CURRENT TITLE HOLDER PAUL COLEMAN OF WVIBC | ||||||||||||
| Updated 14/03/10 | ||||||||||||
| In Games 1-29 First Named Is Challenger | ||||||||||||
| Rd 1 By 22/11/09 | ||||||||||||
| Game | Contact | Club | Tel No. | Contact | Club | Tel No. | ||||||
| 1 | D. Anstee | KG | 02083-900623 | V | A. Lewis | Ca | 01276-503735 | |||||
| 2 | S. Shanley | Su | 02087-331895 | V | J. Absolon | Te | 02072-746975 | |||||
| 3 | K. Adams | Su | 02086-471956 | V | I. Jenkins | Eg | 01784-473231 | |||||
| 4 | D. Morris | WV | 07725-884765 | V | D. Nottage | El | 02089-795672 | |||||
| 5 | J. Ward Jnr | Eg | 02085-619433 | V | M. Miller | Do | 01883-622305 | |||||
| 6 | J. Sinnott | Te | 02072-747678 | V | A. Bradshaw | Do | 02086-689868 | |||||
| 7 | C. Cranham | Ca | 07749-651479 | V | P. Clark | El | 01483-472154 | |||||
| 8 | B. Searle | Ri | 02085-464616 | V | M. Short | Ca | 01276-27704 | |||||
| 9 | C. Hodkin | Do | 01293-825387 | V | J. Tucker | Do | 02084-070664 | |||||
| 10 | P. Coleman | WV | 07970-754564 | V | G. Wallis | OC | 01883-342486 | Last 16 On - Top Named Is Challenger | ||||
| 11 | M. Tuck | KG | 02086-447476 | V | C. Ware | Cr | 02086-864870 | |||||
| 12 | M. Sigamoney | Eg | 07976-981801 | V | R. Southwood | Te | 02082-891609 | Last 16 By | Qtr/Finals By | S/Finals By | Final | Winner |
| 13 | D. Emery | MV | 01372-454915 | V | J. Cornelius | KG | 07850-164754 | 22/01/2010 | 22/02/10 | 11/03/10 | See Below | |
| Rd 2 By 22/12/09 | * Number | Change | ||||||||||
| 14 | R. Fairman | Te | 02077-337799 | V | A. Lewis WO | Ca | 01276-503735 | A. Lewis | J. Shillingford | |||
| 15 | S. Shanley | Su | 02087-331895 | V | J. Shillingford | WV | 07968-241892 | J. Shillingford | J. Shillingford | |||
| 16 | M..Davy | El | 01932-851519 | V | I. Jenkins | Eg | 01784-473231 | I. Jenkins | I. Jenkins | |||
| 17 | Game 4 | Not | Played | V | A.Nuttall | OC | 01737-550076 | A.Nuttall |
I. Honnor |
|||
| 18 | I. Honnor | WV | 07717-750561 | V | M. Miller | Do | 01883-622305 | I. Honnor | I. Honnor | |||
| 19 | J. Sinnott | Te | 02072-747678 | V | J. Roll | Su | 02083-973601 | J. Roll | I. Honnor | |||
| 20 | P. Hawkins | Ca | 01344-643462 | V | C. Cranham | Ca | 07540-477491 * | P Hawkins | M. Short | |||
| 21 | M. Short | Ca | 01276-27704 | V | M. Doherty | Su | 02084-090277 | M. Short | P. Coleman | |||
| 22 | J. Keeling | OC | 02086-682207 | V | J. Tucker | Do | 02084-070664 | J. Tucker | P. Coleman | |||
| 23 | P. Coleman | WV | 07970-754564 | V | M. Burchell | Eg | 07984-083158 | P. Coleman | P. Coleman | |||
| 24 | A. Binns | Cr | 02086-888575 | V | C. Ware | Cr | 02086-864870 | A Binns | M. Sigamoney | |||
| 25 | M. Sigamoney | Eg | 07976-981801 | V | J. Burns | Ri | 07720-545313 | M. Sigamoney | P. Coleman | |||
| 26 | J. Timbrell | OC | 01737-551406 | V | J. Cornelius | KG | 07850-164754 | J. Timbrell | J. Timbrell | |||
| 27 | R. Owen | El | 01932-787072 | V | J. Gale | Cr | 02083-959019 | R Owen |
A. Howick |
|||
| 28 | P. Burge | KG | 02083-302393 | V | P. Hickman | Ri | 02087-232175 | P Burge | A. Howick | |||
| 29 | C. Jones | MV | 01372-272459 | V | A. Howick | Cr | 02087-738063 | A. Howick | ||||
| All County Finals Saturday & Sunday 27 & 28 March 2010 at King George, starting 10am. | ||||||||||||
| Final Is In "Whites", But Approved Registered Club Shirts May Be Worn. | ||||||||||||