| PAIRS DRAW FOR 2011/2012 - CURRENT TITLE HOLDERS - A HOWICK & G VIGOR CROYDON IBC | ||||||||||||||
| In all games top named is Challenger | ||||||||||||||
| The contact list for all entrants can be found here: | ||||||||||||||
| Zone 1 | Zone 2 | |||||||||||||
| Round 1 by | Round 2 by | Round 3 by | Zone 1 | Round 1 by | Round 2 by | Round 3 by | Zone 2 | |||||||
| 11/12/2011 | 8/1/2012 | 12/02/2012 | Qualifiers | 11/12/2011 | 8/1/2012 | 12/02/2012 | Qualifiers | |||||||
| I Jenkins | } | R Brown | } | |||||||||||
| } | I Jenkins | } | } | J Burns | } | |||||||||
| F Pillinger | } | R Owen | } | } | R Day | } | J Burns | } | } | |||||
| R Owen | } | } | J Burns | } | } | |||||||||
| G Vincent | } | } | 1a | D Evans | } | } | 2a | |||||||
| } | M Lambert | } | } | D Evans | } | |||||||||
| M Lambert | } | M Lambert | } | F Russell | } | T Barlow | } | |||||||
| G Roberts | } | T Barlow | } | |||||||||||
| J Guinnard | } | J Farrell | } | |||||||||||
| } | J Guinnard | } | } | J Farrell | } | |||||||||
| A Richardson | } | A Richardson | } | } | M Gray | } | M Gray | } | } | |||||
| R Spinks | } | } | J Guinnard | P Rickerby | } | } | ||||||||
| R Pitcher | } | } | 1b | D Mabey | } | } | 2b | |||||||
| } | G Taylor | } | } | D Mabey | } | |||||||||
| G Taylor | } | M Smith | } | K McNamee | } | |||||||||
| K McNamee | } | |||||||||||||
| B Harris | } | |||||||||||||
| P Harwood | } | J Nuthall | } | J Nuthall | } | |||||||||
| } | T Prentice | } | } | J Nuthall | } | |||||||||
| T Prentice | } | } | J Sinnott | } | } | |||||||||
| D Morris | } | } | F Dodd | } | } |
T Buckland |
||||||||
| D Nottage | } | D Morris | } | } | 1c | G Wallis | } | G Wallis | } | } | 2c | |||
| } | N Utton | } | } | T Buckland | } | |||||||||
| N Utton | } | T Buckland | } | |||||||||||
| G Clarke | } | C Saunders | } | |||||||||||
| P Clark | } | G Clarke | } | B Collingridge | } | B Collingridge | } | |||||||
| } | G Clarke | } | } | B Collingridge | } | |||||||||
| T Hill | } | } | R Mallet | } | } | |||||||||
| P Shillingford | } | } | A Howick | } | } | B Collingridge | ||||||||
| A Hatto | } | A Hatto | } | } | 1d | B Swain | } | B Swain | } | } | 2d | |||
| } | A Hatto | } | } | D Swain | } | |||||||||
| D Emery | } | D Swain | } | |||||||||||
| Qtr Finals by | Semi Final | Final | Winner |
|
|
||||||||
| 4/3/2012 | by 18/3/2012 |
|
|
|
|
||||||||
|
|
|||||||||||||
|
1c |
} |
|
|
|
|
|
|
|
|||||
|
1d |
} |
|
} |
|
|
|
|
|
|
||||
|
|
|
} |
|
} |
|
|
|
|
|
||||
|
1a |
} |
|
} |
|
} |
|
|
|
|
|
|||
|
2a |
} |
|
|
} |
|
|
|
|
|
||||
|
|
|
|
} |
|
} |
|
|
|
|||||
|
2c T Buckland |
} |
|
|
} |
|
|
|
|
|
|
|||
|
2d B Collingridge |
} |
|
} | } | |||||||||
|
|
} |
|
} | ||||||||||
|
2b |
} |
|
} |
|
|
|
|
|
|
||||
|
1b J Guinnard |
} | ||||||||||||