| SCIBA PAIRS DRAW FOR 2009/2010 | ||||||||||||
| CURRENT TITLE HOLDERS S. BARNETT & A. BEAUMONT OF EGHAM IBC | ||||||||||||
| Updated 28/03/2010 | ||||||||||||
| In games 1-28 first named is Challenger | ||||||||||||
| Rd 1 By 22/11/09 | ||||||||||||
| Game | Contact | Club | Tel No. | Contact | Club | Tel No. | ||||||
| 1 | M. Godfrey | KG | 02083-377210 | V | T. Prentice | Ca | 01252-871546 | |||||
| 2 | B. Swain | Su | 02083-956058 | V | J. Sinnott | Te | 02072-747678 | |||||
| 3 | D. Miller | Su | 02086-424009 | V | D. Warrington | Cr | 02086-578481 | |||||
| 4 | A. Hatto | WV | 07850 012559 | V | M..Davy | El | 01932-851519 | |||||
| 5 | I. Jenkins | Eg | 01784-473231 | V | Q. Smith | Do | 01883-743259 | |||||
| 6 | E. Kum | Te | 02087-691312 | V | R. Hayward | Do | 01737-845565 | |||||
| 7 | C. Hayes | Ca | 01276-501185 | V | P. Clark | El | 01483-472154 | |||||
| 8 | S. Gibson | Ri | 07771-745854 | V | M. Short | Ca | 01276-27704 | |||||
| 9 | S. Sanderson | Do | 01737-831077 | V | F. Dodd | Do | 01737-843972 | Last16 on - top named is challenger | ||||
| 10 | A. Richardson | WV | 07919-404719 | V | P. Sarratt | OC | 01737-552812 | |||||
| 11 | J. Scott | KG | 02083-303606 | V | D. Mabey | Cr | 02086-693648 | Last 16 By | Qtr/Finals By | S/Finals By | Final | Winners |
| 12 | C. Jones | MV | 01372-272459 | V | R. Johnson | Ri | 02083-950598 | 22/01/2010 | 22/02/10 | 11/03/10 | See Below | |
| Rd 2 By 22/12/09 | ||||||||||||
| 13 | G. Spencer Bye 1 | Te | 02086-717039 | V | T. Prentice | Ca | 01252-871546 | T. Prentice | Z. Abro | |||
| 14 | J. Sinnott | Te | 02072-747678 | V | Z. Abro | WV | 07590-012406 | Z. Abro | A. Hatto | |||
| 15 | D. Nottage Bye 3 | El | 02089-795672 | V | D. Warrington | Cr | 02086-578481 | D. Nottage | A. Hatto | |||
| 16 | A. Hatto | WV | 07850 012559 | V | P. Wright Bye 4 | OC | 02086-600433 | A. Hatto |
A. Hatto |
|||
| 17 | D. Heard Bye 5 | WV | 01252-318781 | V | I. Jenkins | Eg | 01784-473231 | D. Heard | A. Howick | |||
| 18 | R. Hayward | Do | 01737-845565 | V | A. Howick Bye 6 | Cr | 02087-738063 | A. Howick | A. Howick | |||
| 19 | R Mallett | OC | 02086 689056 | V | C. Hayes | Ca | 01276-501185 | R Mallett | R Mallett | |||
| 20 | M. Short | Ca | 01276-27704 | V | S. Shanley Bye 8 | Su | 02087-331895 | S. Shanley | A. Beaumont | |||
| 21 | A. Nuttall Bye 9 | OC | 01737-550076 | V | F. Dodd | Do | 01737-843972 | A. Nuttall | A. Beaumont | |||
| 22 | A. Richardson | WV | 07919-404719 | V | A. Beaumont Bye 10 | Eg | 01784-438287 | A. Beaumont | A. Beaumont | |||
| 23 | D. Dickson Bye 11 | Eg | 07787-674303 | V | D. Mabey | Cr | 02086-693648 | D. Mabey | D. Mabey | |||
| 24 | C. Jones | MV | 01372-272459 | V | P. Hickman Bye 12 | Ri | 02087-232175 | P. Hickman | A. Beaumont | |||
| 25 | E. Jenkins Bye 13 | Eg | 01932-885881 | V | J. Burns Bye 14 | Ri | 07720-545313 | J. Burns | J. Burns | |||
| 26 | L. Gascoigne Bye 15 | El | 01932-245003 | V | A. Hawes Bye 16 | Cr | 02083-330367 | L. Gascoigne |
J. Burns |
|||
| 27 | M. Gray Bye 17 | Su | 02086-412315 | V | J. Guinnard Bye 18 | KG | 07789-918969 | J. Guinnard | J. Guinnard | |||
| 28 | G. Beddall Bye 19 | KG | 02089-428332 | V | P. Dibello Bye 20 | Te | 02087-667284 | G. Beddall | ||||
| All County Finals Saturday & Sunday 27 & 28 March 2010 at King George, starting 10am. | ||||||||||||
| Final Is In "Whites", But Approved Registered Club Shirts May Be Worn. | ||||||||||||