| MIXED FOURS DRAW FOR 2011/2012 | |||||||||
| CURRENT TITLE HOLDERS - C DAVIES, K JENKINS, M SIGAMONEY & I JENKINS - EGHAM IBC | |||||||||
|
In all games top named is Challenger |
|||||||||
|
The contact list for all entrants can be found here: |
|||||||||
|
|
|||||||||
| Zone 1 | Zone 2 | ||||||||
| Round 1 by | Round 2 by | Zone 1 | Round 1 by | Zone 2 | |||||
| 8/01/2012 | 12/02/2012 | Qualifiers | 12/02/2012 | Qualifiers | |||||
| M Lambert | } | } | |||||||
| } | } | ||||||||
| } | M Lambert | } | Q Smith | ||||||
| G Taylor | } | } |
1a |
} | 2a | ||||
| } | P J Smith | } | } | ||||||
| P J Smith | } | ||||||||
| P Clark | } | J Cameron | } | ||||||
| } | } | ||||||||
| } | T Hill | } | |||||||
| T Hill | } | } |
1b |
} |
2b |
||||
| } | T Hill | } | R Charland | } | |||||
| P Banks | } | ||||||||
| I Jenkins | } | ||||||||
| } | I Jenkins | } | J Gale | } | |||||
| R Palser | } | } | } | ||||||
| } | } | ||||||||
| T Woolfe | } |
1c |
} |
2c |
|||||
| } | S Shanley | } | |||||||
| A Richardson | } | ||||||||
| } | J Marlow | } | S Sanderson | } | |||||
| J Marlow | } | } | } | ||||||
| } | J Marlow | } | N Winford | ||||||
| } |
1d |
} | 2d | ||||||
| R Christie | } | N Winford | } | ||||||
| Qtr Finals by | Semi Final | Final | Winners | |||
| 4/03/2012 | by 18/3/2012 | |||||
| 2a Q Smith | } | |||||
| 1b T Hill | } | } | ||||
| } | } | |||||
| 1d J Marlow | } | } | } | |||
| 1a M Lambert | } | } | ||||
| } | ||||||
| 2b | } | } | ||||
| 2c | } | } | } | |||
| } | } | |||||
| 1c | } | } | ||||
| 2d N Winford | } |