| FOURS DRAW FOR 2011/2012 - CURRENT TITLE HOLDERS - J WARD, P WILSHER, M BURCHELL & G CLARKE EGHAM | ||||||||||||||
|
In all games top named is Challenger |
||||||||||||||
|
The contact list for all entrants can be found here: |
||||||||||||||
| Zone 1 | Zone 2 | |||||||||||||
| Round 1 by | Round 2 by | Zone 1 | Round 1 by | Round 2 by | Zone 2 | |||||||||
| 8/01/2012 | 12/02/2012 | Qualifiers | 8/01/2012 | 12/02/2012 | Qualifiers | |||||||||
| M Lambert | } | M Dutton | } | |||||||||||
| } | } | |||||||||||||
| } | D McCallum | } | ||||||||||||
| D McCallum | } | } |
1a |
J Gale | } | } |
2a |
|||||||
| } | D McCallum | } | } | T Barlow | } | |||||||||
| P J Smith | } | T Barlow | } | |||||||||||
| R Palser | } | |||||||||||||
| } | M Blake | } | D Warrington | } | ||||||||||
| M Blake | } | } | } | |||||||||||
| } | } | S Shanley | ||||||||||||
| R Barnett | } | } |
1b |
R Reader | } | } |
2b |
|||||||
| } | T Prentice | } | } | S Shanley | } | |||||||||
| T Prentice | } | S Shanley | } | |||||||||||
| J Guinnard | } | |||||||||||||
| } | J Guinnard | } | Q Smith | } | ||||||||||
| J P Green | } | } | } | |||||||||||
| } | } | Q Smith | ||||||||||||
| D Morris | } | } |
1c |
} |
2c |
|||||||||
| } | D Morris | } | J Cameron | } | ||||||||||
| G Clarke | } | |||||||||||||
| R Stent | } | R Mallett | } | |||||||||||
| } | R Bell | } | } | T Rapley | } | |||||||||
| R Bell | } | } | T Rapley | } | } | |||||||||
| } | R Bell | } | ||||||||||||
| P Clark | } |
1d |
} |
2d |
||||||||||
| } | B Lawton | } | ||||||||||||
| Qtr Finals by | Semi Final | Final | Winners | |||||||||||
| 4/03/2012 | by 18/3/2012 | |||||||||||||
| 2a | } | |||||||||||||
| 1d R Bell | } | } | ||||||||||||
| } | } | |||||||||||||
| 1c | } | } | } | |||||||||||
| 1a D McCallum | } | } | ||||||||||||
| } | } | |||||||||||||
| 2b S Shanley | } | } | ||||||||||||
| 2c Q Smith | } | } | } | |||||||||||
| } | } | |||||||||||||
| 1b | } | } | ||||||||||||
| 2d | } | |||||||||||||