| SCIBA FOURS COMPETITION DRAW FOR 2009/2010 | |||||||||||
| CURRENT TITLE HOLDERS D MABEY, A KELLAWAY, A BINNS & J GALE OF CROYDON IBC | |||||||||||
| Updated 14/03/2010 | |||||||||||
| In games 1-17 first named is challenger | |||||||||||
| Rd 1 By 22/12/09 | |||||||||||
| Game | Contact | Club | Tel No. | Contact | Club | Tel No. | |||||
| 1 | P. Wessier | KG | 02089-491766 | V | P. Clark | El | 01483-472154 | ||||
| 2 | R. Southwood | Te | 02082-891609 | V | T. Prentice | Ca | 01252-871546 | ||||
| 3 | D. Miller | Su | 02086-424009 | V | R. Johnson | Ri | 02083-950598 | ||||
| 4 | Q. Smith | Do | 01883-743259 | V | D. Wells | El | 01932-854977 | ||||
| 5 | J. Gale | Cr | 02083-959019 | V | P. Vamvacopoulos | WV | 02086-447642 | ||||
| 6 | B. Lawton | Ri | 02088-762415 | V | M. Hickman | Ri | 07971-140704 | ||||
| 7 | C. Bruder | WV | 01483-222764 | V | A. Beaumont | Eg | 01784-438287 | ||||
| 8 | E. Austin | WV | 01483-569701 | V | R. Belcher | WV | 01483-825818 | Qtr finals on - top named is Challenger | |||
| 9 | M. Lambert | Eg | 01483-424167 | V | D. Anderson | OC | 02086-604067 | ||||
| Qtr/Finals | S/Finals | Final | Winners | ||||||||
| Rd 2 By 27/01/10 | By 22/02/10 | By 11/03/10 | See Below | ||||||||
| 10 | P. Coleman Bye 1 | WV | 07970-754564 | V | P. Clark | El | 01483-472154 |
P. Coleman |
P. Coleman | ||
| 11 | T. Prentice | Ca | 01252-871546 | V | R. Barnett Bye 2 | Ca | 01276-501030 |
R. Barnett |
P. Coleman | ||
| 12 | J. Lopes Bye 3 | WV | 02083-986409 | V | R. Johnson | Ri | 02083-950598 | J. Lopes | J. Green | ||
| 13 | Q. Smith | Do | 01883-743259 | V | J. Green Bye 4 | WV | 01252-782352 |
J. Green |
R. Bell | ||
| 14 | S. Shanley Bye 5 | Su | 02087-731895 | V | P. Vamvacopoulos | WV | 02086-447642 |
P. Vamvacopoulos |
R. Bell |
||
| 15 | M. Hickman | Ri | 07971-140704 | V | R. Bell Bye 6 | Eg | 07743-210420 |
R. Bell |
R. Bell | ||
| 16 | A. Howick Bye 7 | Cr | 02087-738063 | V | A. Beaumont | Eg | 01784-438287 | A. Beaumont | M. Lambert | ||
| 17 | E. Austin | WV | 01483-569701 | V | M. Lambert | Eg | 01483-424167 |
M. Lambert |
|||
| All County Finals Saturday & Sunday 27 & 28 March 2010 at King George, starting 10am. | |||||||||||
| Final Is In "Whites", But Approved Registered Club Shirts May Be Worn. | |||||||||||