O60S SINGLES DRAW FOR 2011/2012
CURRENT TITLE HOLDER T BARLOW CROYDON IBC
The contact list for all entrants can be found here:
| Zone 1 | Zone 2 | ||||||||||||||
| Round 1 by | Round 2 by | Round 2 by | Zone 1 | Round 1 by | Round 2 by | Round 3 by | Zone 2 | ||||||||
| 11/12/2011 | 8/01/2012 | 12/02/2012 | Qualifiers | 11/12/2011 | 8/1/2012 | 12/02/2012 | Qualifiers | ||||||||
| G Vincent | } | B Medhurst | } | ||||||||||||
| } | C Jones | } | } | P O'Driscoll | } | ||||||||||
| C Jones | } | C Jones | } | } | P O'Driscoll | } | P O'Driscoll | } | } | ||||||
| E Austin | } | } | I Ross | D Warrington | } | } | K Adams | ||||||||
| D Homes | } | } | 1a | G Collier | } | } |
2a |
||||||||
| } | I Ross | } | } | K Adams | } | ||||||||||
| I Ross | } | I Ross | } | K Adams | } | ||||||||||
| M Blake | } | ||||||||||||||
| R Barnett | } | C Nolan | } | ||||||||||||
| } | R Barnett | } | } | D Clewly | } | ||||||||||
| E Jenkins | } | } | D Clewly | } | } | ||||||||||
| } | R Barnett | } | |||||||||||||
| J O'Toole | } | } |
1b |
N Asten | } | } |
2b |
||||||||
| } | A Lewis | } | } | J Gale | } | ||||||||||
| A Lewis | } | J Gale | } | ||||||||||||
| M Lambert | } | F Russell | } | ||||||||||||
| } | M Lambert | } | } | F Russell | } | ||||||||||
| J P Green | } | } | G Wallis | } | } | ||||||||||
| } | } | K Roberts | |||||||||||||
| T Hill | } | } |
1c |
P McFadden | } | } |
2c |
||||||||
| } | P Clark | } | } | K Roberts | } | ||||||||||
| P Clark | } | K Roberts | } | ||||||||||||
| P Dixon | } | T Barlow | } | ||||||||||||
| } | R Palser | } | } | T Barlow | } | ||||||||||
| R Palser | } | } | R Reader | } | } | ||||||||||
| } | R Palser | } | T Barlow | ||||||||||||
| R Stent | } | } |
1d |
S Shanley | } | } | 2d | ||||||||
| } | R Bell | } | } | B Lawton | } | ||||||||||
| R Bell | } | R Bell | } | R Long | } | B Lawton | } | ||||||||
| J Lopes | } |
B Lawton |
} |
||||||||||||
| Qtr Finals by | Semi Final | Final | Winners | |||||||||||
| 4/03/2012 | by 18/3/2012 | |||||||||||||
| 1d R Palser | } | |||||||||||||
| 2b | } | } | ||||||||||||
| } | } | |||||||||||||
| 1b R Barnett | } | } | } | |||||||||||
| 1c | } | } | ||||||||||||
| } | } | |||||||||||||
| 1a I Ross | } | } | ||||||||||||
| 2c K Roberts | } | } | } | |||||||||||
| } | } | |||||||||||||
| 2a K Adams | } | } | ||||||||||||
| 2d T Barlow | } | |||||||||||||