| SCIBA OVER 60s SINGLES DRAW FOR 2009/2010 | ||||||||||||
| Updated 14/03/10 | ||||||||||||
| In games 1-17 First Named is Challenger | ||||||||||||
| Preliminary Rd by 22/11/09 (Players have been informed) | ||||||||||||
| Game | Contact | Club | Tel No. | Contact | Club | Tel No. | Last 16 on - top named is Challenger | |||||
| 1 | J Nuthall | Ri | 02089-405820 | V | P Naylor | El | 01932-230887 | |||||
| Last 16 By | Qtr/Finals By | S/Finals By | Finals | Winner | ||||||||
| Rd 2 By 22/12/09 | 22/01/2010 | 22/02/10 | 11/03/10 | See Below | ||||||||
| 2 | P Sandiford | Su | 02086-420704 | V | P Naylor | El | 01932-230887 | P Sandiford | B Lawton | |||
| 3 | B Lawton | Ri | 02088-762415 | V | B Neal | Eg | 01784-483504 | B Lawton | D Mabey | |||
| 4 | H Craig | WV | 01483-561390 | V | D Mabey | Cr | 02086 693648 | D Mabey | D Mabey | |||
| 5 | D Warrington | Cr | 02086-578481 | V | D Sowden | MV | 01372-278821 | D Warrington |
E Barlow |
|||
| 6 | D Emery | MV | 01372-454915 | V | E Austin | WV | 01483- 569701 | E Austin | E Barlow | |||
| 7 | E Barlow | Cr | 02086-516857 | V | I Reid | Su | 02086-420172 | E Barlow | E Barlow | |||
| 8 | I Ross | WV | 01483-222279 | V | P Pearce | MV | 01737-356791 | I Ross |
I Ross |
|||
| 9 | D Charleston | Ri | 02088-784164 | V | J Green | WV | 01252-782352 | D Charleston | N Asten | |||
| 10 | D Homes | WV | 01372 -451954 | V | T Hill | WV | 01483-429207 | D Homes | A Lewis | |||
| 11 | A Lewis | Ca | 01276-503735 | V | J Lopes | WV | 02083-986409 | A Lewis | J O Toole | |||
| 12 | K Philip | Ca | 01252-683872 | V | K Adams | Su | 02086-471956 | K Philip | J O Toole | |||
| 13 | J O Toole | WV | 01252-310983 | V | J Jones | WV | 01306-730122 | J O Toole | N Asten | |||
| 14 | M Neeson | Te | 07950-939876 | V | M Rigby | Ri | 02087-890884 | M Rigby | K McNamee | |||
| 15 | K McNamee | D | 01883-622493 | V | M Bennett | Su | 02086-436854 | K McNamee |
N Asten |
|||
| 16 | A Easterbrook | Cr | 02086- 545176 | V | N Asten | Su | 02086-427494 | N Asten | N Asten | |||
| 17 | M. Lambert | Eg | 01483-424167 | V | P Clark | El | 01483-472154 | M. Lambert | ||||
| All County Finals Saturday & Sunday 27 & 28 March 2010 at King George, starting 10am. | ||||||||||||
| Final Is In "Whites", But Approved Registered Club Shirts May Be Worn. | ||||||||||||